Farm and implement delivers long-lasting quality with durability and protection for your toughest projects.
Features
- Direct to metal application
- Fast dry time
Specifications
| Applicable Materials | Metal Wood |
|---|---|
| Application Method | Brush |
| Boiling Point | 280.4 deg F |
| Color | Allis Chalmers Orange |
| Compositions | Light Aliphatic Hydrocarbon Talc Xylene Mixed Isomers Methyl Ethyl Ketoxime Hydrotreated Heavy Petroleum Naphtha Methyl Isobutyl Ketone Ethylbenzene Zirconium 2-Ethylhexanoate Medium Aliphatic Hydrocarbon Solvent Calcium 2-Ethylhexanoate 2- (2-Methoxyethoxy)-ethanol |
| Coverage Area | 50 to 200 sq-ft/gal |
| Drying Time | 1 to 3 hr |
| Flammability Rating | 2 |
| Flash Point | 102.2 deg F |
| Interior/Exterior | Exterior |
| Net Content | 1 gal |
| Resists | Corrosion |
| Sheen | High-Gloss |
| Specific Gravity | 1.04 |
| Temperature Rating | 55 to 75 deg F |
| Vehicle Type | Alkyd |
| Viscosity | 20.5 cSt |
California Proposition 65: This product is identified as presenting a risk of cancer and birth defects or reproductive harm. See www.P65Warnings.ca.gov.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor